Property Attributes
- MLS#22127349
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityCarmel
- AreaClay
- NeighborhoodShadybrook
- Zip46033
- StyleContemporary,Ranch
- Year Built1995
- Taxes$ 6954
- Price$ 524,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3283
- Lot Size0.64 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
This one may check all the boxes!! Beautiful 3 bedroom, 2.5 bath ranch home with loft, finished basement and screened porch on cul-de-sac plus 3 car attached garage on a .64 acre lot including a fully fenced, private w/mature trees backyard in Carmel! Split open floorplan with soaring vaulted ceilings in the main floor living areas and new waterproof laminate floors in the great room, dining room, primary bedroom and basement. Main floor boasts all three bedrooms, great room, dining room and updated kitchen overlooking the hearth room with gas log fireplace & the breakfast room. Hearth room opens to the screened porch (15X12) for more space to enjoy an Indiana evening! The primary suite has dual sinks, full shower, whirlpool tub, toilet room and walk in closet. Need more space - the upstairs loft w/closet offers additional living area that could also be a 4th bedroom. The finished basement provides perfect recreational space to include a wet bar with bar refrigerator and a 1/2 bathroom. In addition to the screened porch, this home also has a paver patio off the breakfast room which leads to the very spacious fully fenced backyard that is tree lined. Just minutes from Keystone/465 - easy access to everything along with Carmel Clay Schools. Ready to claim your slice of Carmel charm? Schedule a showing today!
| High School |
|---|
| Carmel High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $524,900 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing |
| Appliances | Dishwasher,Dryer,Disposal,Gas Water Heater,MicroHood,Gas Oven,Refrigerator,Bar Fridge,Washer,Water Heater,Water Softener Owned |
| HOA Fee | 680 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Home Owners,Entrance Common,Insurance,Maintenance,Nature Area |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary,Ranch |
| Security Features | Carbon Monoxide Detector(s),Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1995 |
| Electric | 200+ Amp Service |
| Township | Clay |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Insurance,Maintenance |
| HOA | Yes |
| Subdivision Name | Shadybrook |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Carmel High School |
| City | Carmel |
| High School District | Carmel Clay Schools |
| MLS Area | 2910 - Hamilton - Clay |
| Lot Size Square Feet | 27878 |
| Property Attached Y/N | No |
| Current Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Virtual Tour | https://peregrineone.hd.pics/3015-Kindiwa-Ct/idx |
| Standard Status | Active |
| Tax Lot | 30 |
| Virtual Tour | https://peregrineone.hd.pics/3015-Kindiwa-Ct |
| Legal Description | Acreage .64,Section 7,Township 17,Range 4,Shadybrook,Section 1,Lot 30 |
Interior Features
| Interior Amenities | Attic Access,Bath Sinks Double Main,Breakfast Bar,Vaulted Ceiling(s),Entrance Foyer,Paddle Fan,Hi-Speed Internet Availbl,Pantry,Smart Thermostat,Walk-In Closet(s),Wet Bar,Wood Work Painted |
|---|---|
| Basement | Finished,Partial |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | Connections All,In Basement,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 840 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Concrete,Garage Door Opener |
| Lot Features | Corner Lot,Cul-De-Sac,Mature Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter,Block |
| Spa | No |
| Building Area Total | 3283 |
| Lot Size Acres | 0.64 |
| Other Equipment | Radon System,Security System Owned,Sump Pump w/Backup |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Ever Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 23, 2026 11:13 AM UTC